Basic | Plus | Recommended Premier | Enterprise | |
---|---|---|---|---|
Listings | 10 | 25 | 100 | 500 |
Geoview | ||||
Parcel Map | ||||
Title Records | ||||
LotLookup | ||||
Property Validation | ||||
Location Privacy | ||||
Residential Listing | ||||
Online Support | ||||
Business Account | ||||
Commercial Listing | ||||
Exclusive Option | ||||
Agent Page | ||||
Parcel Metrics | ||||
Tracking | ||||
Analytics | ||||
Market Assist | ||||
Priority Support | ||||
Lead Generation | ||||
Bulk Uploads | ||||
Agent Precedence | ||||
Phone Support | ||||
Multi Agents | ||||
Ad Credit $50 | ||||
Best Suited for | Home Owner | Agent Developer | Brokerage Large Developer | Real Estate Websites Multi-Nationals |
Regular Price | $149 | $99 | $599 | |
Monthly Cancel anytime |
Free ALWAYS |
$99 Save $50 or $999 /yr |
$299 Save $100 or $2,999 /yr |
$999 Save $300 or $9,999 /yr |