Basic | Recommended Professional | Premier | |
---|---|---|---|
Listings | |||
Geoview | |||
Parcel Map | |||
Title Records | |||
Lot Lookup | |||
Property Validation | |||
Residential Listing | |||
Online Support | |||
Location Privacy | |||
Business Account | |||
Commercial Listing | |||
Exclusive Option | |||
Parcel Metrics | |||
Tracking | |||
Who's viewed your listing? | |||
Analytics | |||
Priority Support | |||
Lead Generation | |||
Bulk Uploads | |||
Agent Precedence | |||
Ad Credit $50 | |||
Verifed Badge (Verification required) | |||
Best Suited for | Home Owner | Agent / Developer | Brokerage / Large Developer |
Monthly Cancel anytime |
$0 Free |
$99 Save $50 or $999 /yr |
$299 Save $100 or $2,999 /yr |